| Plan | Price/mo | Target buyer | Key gate |
|---|---|---|---|
| Starter | €5,000 | SMB 100-500 employees, IT-led | Up to 500 identities, 3 connectors, basic certifications |
| Growth | €15,000 | Mid-market 500-2,500 employees | Up to 5k identities, 10 connectors, smart certs, role mining |
| IVIP Visibility | €8,000 | Sovereignty-conscious EU mid-market | Read-only analytics, no provisioning surface. SKU for IVIP entry-point. |
| Enterprise | €40,000+ | 2,500+ employees, regulated | Unlimited, multi-tenant, SLA 99.95%, dedicated TAM |
| Vendor | Typical SMB-mid deal | Pro-services multiplier | Time to live |
|---|---|---|---|
| Saviynt EIC | €120k-300k/yr | 1.5-2× license | 6-12 months |
| SailPoint IdentityNow | €150k-400k/yr | 1× license | 4-9 months |
| Omada Identity Cloud | €80k-200k/yr | 1.5× license | 6-12 months |
| One Identity | €60k-180k/yr | 1-1.5× license | 3-6 months |
| Elimity (IVIP-only) | €40k-100k/yr | 0.5× license | 2-4 weeks |
| RapidValue Growth | €180k/yr | €0-30k one-time | < 2 weeks |
Public price of Growth €15k/mo = €180k/yr lands at the bottom of Saviynt/SailPoint range and beats Omada — while including wizard-onboarding (no pro-services bottleneck) and EU-data-residency by default. Margin on this tier >90% per the cost calculator.
The "value stick" framework: anchor on customer cost-of-status-quo, not competitor cost. Procurement understands cost-avoidance better than feature-comparison.
| Customer cost | Status quo / yr | Source |
|---|---|---|
| Manual access reviews (manager time) | €48,000 | 2 FTE-days × 4 reviews/yr × 30 managers × €100/h |
| Joiner/mover/leaver delays (productivity loss) | €72,000 | 2 days lost × 240 joiners/yr × €150/day-loaded |
| Helpdesk tickets (account creation, access requests) | €36,000 | 15 tickets/employee/yr × 500 emp × €4.80/ticket |
| Audit findings & remediation | €40,000 | SOC2/ISO27001 deficiency rate × remediation hrs |
| Excess access (over-provisioning risk) | €120,000 | Average breach attribution / industry rate |
| Total status-quo cost | €316,000 | 1 mid-market customer / year |
RapidValue Growth captures €180k of this stick at €0-30k onboarding. ROI < 12 months. The cost calculator shows COGS ~€10-12k/yr per customer at this tier → 93% gross margin.
Some buyers ask "what's the per-identity charge?" — calculate on the fly:
| Plan | Implied per-identity/mo | Per-identity/yr | Industry comparable |
|---|---|---|---|
| Starter (500 ids) | €10.00 | €120 | SailPoint Standard ~$15/yr per identity |
| Growth (1,500 ids) | €10.00 | €120 | Saviynt EIC mid ~$25/yr per identity |
| IVIP Visibility (5,000 ids) | €1.60 | €19.20 | Elimity ~€1.80/yr per identity |
| Enterprise (8,000 ids) | €5.00 | €60 | SailPoint Enterprise ~$45/yr per identity |
IVIP is intentionally low per-identity — pure analytics, no provisioning. Growth is < Saviynt by design (margin still >90%). Enterprise scales sub-linearly with identity count — buyers expect a volume break.
Some deals destroy unit economics regardless of price. Walk if: